Vehicle Make | Model LIne | Vehicle Year | Modification |
---|---|---|---|
Vehicle Make | Model LIne | Vehicle Year | Modification |
VOLVO | V40 | 2013 | V40 2.0 Diesel |
VOLVO | V40 | 2013 | V40 Crodd Country D3 2.0 Diesel |
VOLVO | V40 | 2013 | V40 Crodd Country T4 1.6 Petrol |
VOLVO | V40 | 2013 | V40 T4 1.6 Petrol |
VOLVO | V40 | 2014 | V40 2.0 Diesel |
VOLVO | V40 | 2014 | V40 Crodd Country D3 2.0 Diesel |
VOLVO | V40 | 2014 | V40 Crodd Country T4 1.6 Petrol |
VOLVO | V40 | 2014 | V40 T4 1.6 Petrol |
VOLVO | V40 | 2015 | V40 2.0 Diesel |
VOLVO | V40 | 2015 | V40 Crodd Country D3 2.0 Diesel |
VOLVO | V40 | 2015 | V40 Crodd Country T4 1.6 Petrol |
VOLVO | V40 | 2015 | V40 T4 1.6 Petrol |
VOLVO | V40 | 2016 | V40 2.0 Diesel |
VOLVO | V40 | 2016 | V40 Crodd Country D3 2.0 Diesel |
VOLVO | V40 | 2016 | V40 T4 1.6 Petrol |
VOLVO | V40 | 2017 | V40 2.0 Diesel |
VOLVO | V40 | 2017 | V40 Crodd Country D3 2.0 Diesel |
VOLVO | V40 | 2018 | V40 2.0 Diesel |
VOLVO | V40 | 2018 | V40 Crodd Country D3 2.0 Diesel |
VOLVO | V40 | 2018 | V40 T4 1.6 Petrol |
VOLVO | V40 | 2019 | V40 2.0 Diesel |
VOLVO | V40 | 2019 | V40 Crodd Country D3 2.0 Diesel |
VOLVO | V40 | 2019 | V40 T4 1.6 Petrol |
Oil Filter – Replaced
Engine Oil – Replaced
Wiper Fluid – Replaced
Battery Water – Top up
Coolant – Top up
Spark Plugs(P) – Cleaned
Car Wash – Exterior
Air filter – Replaced
Fuel Filter – Serviced
Brake Pads – Checked
Brake Fluid – Checked
Gear Oil – Top up
AC Filter – Cleaned
Tire Rotation –
Interior Vacuum Cleaning –
Wheel Alignment & Balancing –