Vehicle Make | Model LIne | Vehicle Year | Modification |
---|---|---|---|
Vehicle Make | Model LIne | Vehicle Year | Modification |
VOLVO | XC90 | 2005 | XC90 GEN 1st V8 4.4 Petrol |
VOLVO | XC90 | 2006 | XC90 GEN 1st V8 4.4 Petrol |
VOLVO | XC90 | 2007 | XC90 GEN 1st V8 4.4 Petrol |
VOLVO | XC90 | 2008 | XC90 GEN 1st V8 4.4 Petrol |
VOLVO | XC90 | 2009 | XC90 GEN 1st V8 4.4 Petrol |
VOLVO | XC90 | 2010 | XC90 GEN 1st V8 4.4 Petrol |
VOLVO | XC90 | 2011 | XC90 GEN 1st D5 AWD 2.4 Diesel |
VOLVO | XC90 | 2011 | XC90 GEN 1st V8 4.4 Petrol |
VOLVO | XC90 | 2012 | XC90 GEN 1st D5 AWD 2.4 Diesel |
VOLVO | XC90 | 2013 | XC90 GEN 1st D5 AWD 2.4 Diesel |
VOLVO | XC90 | 2014 | XC90 GEN 1st D5 AWD 2.4 Diesel |
VOLVO | XC90 | 2016 | XC90 GEN 2nd D5 AWD 2.0 Diesel |
VOLVO | XC90 | 2017 | XC90 GEN 2nd D5 AWD 2.0 Diesel |
VOLVO | XC90 | 2018 | XC90 GEN 2nd D5 AWD 2.0 Diesel |
VOLVO | XC90 | 2019 | XC90 GEN 2nd D5 AWD 2.0 Diesel |
Oil Filter – Replaced
Engine Oil – Replaced
Wiper Fluid – Replaced
Battery Water – Top up
Coolant – Top up
Spark Plugs(P) – Cleaned
Car Wash – Exterior
Air filter – Replaced
Fuel Filter – Serviced
Brake Pads – Checked
Brake Fluid – Checked
Gear Oil – Top up
AC Filter – Cleaned
Tire Rotation –
Interior Vacuum Cleaning –
Wheel Alignment & Balancing –