Vehicle Make | Model LIne | Vehicle Year | Modification |
---|---|---|---|
Vehicle Make | Model LIne | Vehicle Year | Modification |
SKODA | Rapid | 2011 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2011 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2012 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2012 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2013 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2013 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2014 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2014 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2015 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2015 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2016 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2016 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2016 | RAPID 1.5 Diesel |
SKODA | Rapid | 2016 | RAPID 1.6 Petrol |
SKODA | Rapid | 2017 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2017 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2017 | RAPID 1.5 Diesel |
SKODA | Rapid | 2017 | RAPID 1.6 Petrol |
SKODA | Rapid | 2018 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2018 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2018 | RAPID 1.5 Diesel |
SKODA | Rapid | 2018 | RAPID 1.6 Petrol |
SKODA | Rapid | 2019 | RAPID (NA2) 1.6 Diesel |
SKODA | Rapid | 2019 | RAPID (NA2) 1.6 Petrol |
SKODA | Rapid | 2019 | RAPID 1.5 Diesel |
SKODA | Rapid | 2019 | RAPID 1.6 Petrol |
Oil Filter – Replaced
Engine Oil – Replaced
Wiper Fluid – Replaced
Battery Water – Top up
Coolant – Top up
Spark Plugs(P) – Cleaned
Car Wash – Exterior
Air filter – Replaced
Fuel Filter – Serviced
Brake Pads – Checked
Brake Fluid – Checked
Gear Oil – Top up
AC Filter – Cleaned
Tire Rotation –
Interior Vacuum Cleaning –
Wheel Alignment & Balancing –