Vehicle Make | Model LIne | Vehicle Year | Modification |
---|---|---|---|
Vehicle Make | Model LIne | Vehicle Year | Modification |
VOLVO | S80 | 2005 | S80 GEN 1st 2.4 Petrol |
VOLVO | S80 | 2005 | S80 GEN 1st 3.0 Petrol |
VOLVO | S80 | 2006 | S80 GEN 1st 2.4 Petrol |
VOLVO | S80 | 2006 | S80 GEN 1st 3.0 Petrol |
VOLVO | S80 | 2007 | S80 GEN 2nd V8 AWD 4.4 Petrol |
VOLVO | S80 | 2008 | S80 GEN 2nd V8 AWD 4.4 Petrol |
VOLVO | S80 | 2009 | S80 GEN 2nd D5 2.4 Diesel |
VOLVO | S80 | 2009 | S80 GEN 2nd V8 AWD 4.4 Petrol |
VOLVO | S80 | 2010 | S80 GEN 2nd D5 2.4 Diesel |
VOLVO | S80 | 2010 | S80 GEN 2nd V8 AWD 4.4 Petrol |
VOLVO | S80 | 2011 | S80 GEN 2nd D5 2.4 Diesel |
VOLVO | S80 | 2011 | S80 GEN 2nd V8 AWD 4.4 Petrol |
VOLVO | S80 | 2012 | S80 GEN 2nd D3 2.0 Diesel |
VOLVO | S80 | 2012 | S80 GEN 2nd D5 2.4 Diesel |
VOLVO | S80 | 2013 | S80 GEN 2nd D3 2.0 Diesel |
VOLVO | S80 | 2013 | S80 GEN 2nd D5 2.4 Diesel |
VOLVO | S80 | 2014 | S80 GEN 2nd D3 2.0 Diesel |
VOLVO | S80 | 2014 | S80 GEN 2nd D5 2.4 Diesel |
VOLVO | S80 | 2015 | S80 GEN 2nd D3 2.0 Diesel |
VOLVO | S80 | 2015 | S80 GEN 2nd D5 2.4 Diesel |
Oil Filter – Replaced
Engine Oil – Replaced
Wiper Fluid – Replaced
Battery Water – Top up
Coolant – Top up
Spark Plugs(P) – Cleaned
Car Wash – Exterior
Air Filter – Replaced
Fuel Filter – Replaced
Brake Pads – Checked
Brake Fluid – Top up
Gear Oil – Replaced
AC Filter – Replaced
Tire Rotation –
Interior Vacuum Cleaning –
Wheel Alignment & Balancing –