Vehicle Make | Model LIne | Vehicle Year | Modification |
---|---|---|---|
Vehicle Make | Model LIne | Vehicle Year | Modification |
SKODA | Laura | 2005 | LAURA (1Z3) 2.0 Petrol |
SKODA | Laura | 2006 | LAURA (1Z3) 2.0 Petrol |
SKODA | Laura | 2007 | LAURA (1Z3) 1.8 Petrol |
SKODA | Laura | 2007 | LAURA (1Z3) 2.0 Petrol |
SKODA | Laura | 2008 | LAURA (1Z3) 1.8 Petrol |
SKODA | Laura | 2008 | LAURA (1Z3) 2.0 Petrol |
SKODA | Laura | 2009 | LAURA (1Z3) 1.8 Petrol |
SKODA | Laura | 2009 | LAURA (1Z3) 2.0 Petrol |
SKODA | Laura | 2010 | LAURA (1Z3) 1.8 Petrol |
SKODA | Laura | 2010 | LAURA (1Z3) 2.0 Petrol |
SKODA | Laura | 2011 | LAURA (1Z3) 1.8 Petrol |
SKODA | Laura | 2011 | LAURA (1Z3) 2.0 Petrol |
SKODA | Laura | 2012 | LAURA (1Z3) 1.8 Petrol |
SKODA | Laura | 2012 | LAURA (1Z3) 2.0 Petrol |
SKODA | Laura | 2013 | LAURA (1Z3) 1.8 Petrol |
SKODA | Laura | 2013 | LAURA (1Z3) 2.0 Petrol |
Oil Filter – Replaced
Engine Oil – Replaced
Wiper Fluid – Replaced
Battery Water – Top up
Coolant – Top up
Spark Plugs(P) – Cleaned
Car Wash – Exterior
Air Filter – Replaced
Fuel Filter – Replaced
Brake Pads – Checked
Brake Fluid – Top up
Gear Oil – Replaced
AC Filter – Replaced
Tire Rotation –
Interior Vacuum Cleaning –
Wheel Alignment & Balancing –